Heber City Market Report
$2,030,526
AVERAGE PRICE OF 315 HOMES$2,655,347
AVERAGE PRICE OF 214 MULTI-MILLION DOLLAR HOMES$1,759,482
AVERAGE PRICE OF 204 NEWLY BUILT HOMES$4,243,767
AVERAGE PRICE OF 9 HOMES WITH A POOL$903,366
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $2,030,526 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.59 baths |
Average Price by Bedrooms
1 bedroom | $547,000 |
2 bedrooms | $732,441 |
3 bedrooms | $1,285,073 |
4 bedrooms | $2,343,632 |
5 bedrooms | $3,166,018 |
Heber City Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 287 | 316 | 349 | 365 | 384 |
Average Price | $2,065,401 | $1,991,591 | $1,959,342 | $2,001,114 | $2,053,724 |
Avg Price Change | +3.71% | +1.65% | -2.13% | -2.63% | -1.38% |
Median Price | $1,261,463 | $1,225,378 | $1,189,350 | $1,239,390 | $1,280,173 |
Med Price Change | +2.94% | +3.03% | -4.21% | -3.29% | +1.11% |
Avg Bedrooms | 3.58 beds | 3.66 beds | 3.72 beds | 3.77 beds | 3.81 beds |
Avg Bathrooms | 3.57 baths | 3.55 baths | 3.53 baths | 3.56 baths | 3.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 315 | $2,030,526 | 148 days |
Multi-Million Dollar Homes | 214 | $2,655,347 | 155 days |
Newly Built Homes | 204 | $1,759,482 | 149 days |
Homes with a Pool | 9 | $4,243,767 | 254 days |
Reduced Price Homes | 9 | $903,366 | 126 days |